
Event Info:
The Delano 4th of July Parade is the Oldest and Largest 4th of July Parade in Minnesota! Don’t miss this year’s parade.
- July 4th at 10:30am
- All roads close for the 5k at 9AM
- 2025 Parade Final Line-up
- 2025 Staging Map
- 2025 Route Map
2025 Grand Marshal - Bob Sansevere

This year's grand marshal is Bob Sansevere, along with Miss Buffalo Rodeo Rhiannan Amerud. Bob is a long time Minnesota media personality and community leader. Bob also serves as the president of the Buffalo Rodeo. This collaboration highlights the state’s oldest Fourth of July parade featuring the oldest rodeo in the state.
Delano 2025 Parade Line-up Numerically
1 | National Anthem Singer Shane Martin |
2 |
Calvin Brandt Fly Over |
3 | Wright County Sheriff |
4 | Delano American Legion Color Guard Post 377 |
5 | Delano Legion, Auxiliary & Sons |
6 | Montrose VFW post 1901 |
7 | Flag Runners of MN |
8 | Civil Air Patrol, USAF Auxiliary |
9 | Delano Fire |
10 | Ridgeview Medical |
11 | Grand Marshall Bob Sansevere & Buffalo Rodeo Queen |
12 |
Republic Services |
13 |
Luce Line Orchard |
14 |
City of Delano - Mayor and Council |
15 |
Delano Sesquicentennial (150th) |
17 | Delano Citizen of the Year |
18 |
Delano Coborn's Marketplace |
19 |
Delano Chamber Business of the Year - McDonald's Studio |
20 |
Minneapolis Aquatennial Ambassadors |
21 |
Delano Royalty |
22 | Zuhrah Antique Cars |
23 | Culvers & Cemstone |
24 | River City Rhythm Street Club |
25 | Minnesota Renaissance Festival |
26 | Delano Lions |
27 | American Family Insurance |
28 | Delano Hockey |
29 | Davis Motorsports / Davis Chevrolet |
30 | Carbone's Pizzeria Bar & Grill |
31 | Rock on Trucks |
32 | Herc-U-Lift |
33 | Dixieland Pickup Band |
34 | Carver Co. Dairy Royalty |
35 | Chopper Powersports |
36 | Lakeville South Marching Band |
37 | BedRock Motor of Rogers |
38 | Delano Girl Scouts |
39 | Knuckleheads Bar & Grill |
40 | Hanover Royalty |
41 | Wright County Republicans |
42 | Subway |
43 | Montrose Royalty |
44 | Montrose Fire Department |
45 | Delano Sportsmen's Club |
46 | Brenny's Outdoor Services |
47 | Delano High School Marching Band |
48 | Landscape Structures |
50 | Maple Plain Fire Dept |
51 | Oak Ridge Pet Boarding and Daycare |
52 | Delano Tiger Dance Team |
53 | Maple Lake Royalty |
54 | Legacy FC |
55 | Zuhrah Shrine Horse Patrol |
56 | Buzzkill Pest Solutions |
57 | Canterbury Park |
58 | Delano Dramatic Company |
59 | HealthSource of Delano |
60 | Howard Lake Royalty |
61 | Delano Snow Stormers |
62 | Mcleod Dairy Royalty |
63 | St Michael Marching Band |
65 | Minnesota Lakes Bank |
66 | Silver Lake Royalty |
67 | Silver Lake Fire Dept |
68 | Dave's Town Club |
69 | Fall Harvest Orchard |
70 | Velosity Aquatics |
71 | Lester Prairie Royalty |
72 | Western Electric |
73 | Herald Journal Publishing |
74 | MN Brass Marching Band |
75 | Air Force Mechanical, Inc |
76 | Waverly Royalty |
77 | Laumanns Outdoors |
78 | Watertown Fire Dept |
79 | Forum |
81 | Tuffy's Treat Co |
82 | Minnetonka Orchard |
83 | Minnesota Vikings Skol Line |
84 | The Estates |
85 | A & E Outdoors |
86 | Land Castle Summer Extravaganza |
87 | Apple Jack Orchards |
88 | Delano Scouts Pack/Troop 273 |
89 | Basic N Boring Marching Band |
90 | Calbrandt |
91 | Glencoe Royalty |
92 | Cummings Custom Auto |
93 | Barta Window Washing |
94 | Custom Golf Carts of MN, LLC |
95 | Ghostbuster's Car & Twister Truck |
96 | West Suburban Fire Dept |
97 | Belle Plaine Royalty |
98 | Winsted Ambassadors |
99 | Visionary Vehicle Works |
100 | Trail Dusters of Hamel |
101 | Saint Max Group |
102 | Gabby Road Project Presents "A Rock & Roll Christmas Story" |
103 | Gearhead get together & Snow machine rendezvous |
104 | Hentges Land Corp |
105 | Love INC - Heartland |
106 | Rent My Party Bus |
107 | Simpson & Sons Tree Service |
108 | Krausers Dodge House |
109 | LAKA Coolers |
110 | Long Lake Fire Dept |
111 | CommonGuy Sports |
112 | Orange Exteriors, LLC |
113 | North Star Property Maintenance |
114 | Chopper the World's Nuttiest DJ |
115 |
Republic Services Clean Up |